Lychee (Litchi chinensis Sonn.) is an important tropical fruit tree species worldwide, and a valuable fruit for which the edible portion is an aril. Lychee is cultivated in over 20 countries, where it is an integral part of local economies. Its desirable characteristics include outstanding nutritional profile, exotic flavor and an appealing fruit color, making it one of the most attractive tropical or subtropical fruits on the international market. Lychee cultivars are classified into three groups based on the fruit maturation period: extremely early maturing cultivars (EEMC), early-to-intermediate-maturing cultivars (EMC) and late-maturing cultivars (LMC) (Hu et al., 2022).
Genus | Litchi |
Scientific Name | Litchi chinensis |
Chromosome Number | 15 |
Genome Size | 470 Mb |
Gene Number | 31,896 |
CDS Number | 59,630 |
Download Genome | Litchi_chinensis.genome.fasta |
Download GFF3 File | Litchi_chinensis.genome.gff3 |
Download exon Sequence | Litchi_chinensis.exon.fasta |
Download CDS Sequence | Litchi_chinensis.cds.fasta |
Download Protein Sequence | Litchi_chinensis.pep.fasta |
Download Promoter Sequence | Litchi_chinensis.promoter.fasta |
Longan (Dimocarpus longan Lour.), an important subtropical fruit in the family Sapindaceae, is grown in more than 10 countries including Guangdong, Guangxi, Fujian, Sichuan, Yunnan, and Hainan. Longan is an edible drupe fruit and a source of traditional medicine with polyphenol-rich traits. Traditionally, longan leaves, flowers, fruit, and seeds all have been widely used as traditional Chinese medicines for several diseases, including leucorrhea, kidney disorders, allergies, cancer, diabetes, and cardiovascular disease, because they contain bioactive compounds such as phenolic acids, flavonoids, and polysaccharides (Lin et al., 2017; Wang et al., 2022).
Genus | Dimocarpus |
Scientific Name | Dimocarpus longan |
Cultivar | Shi Xia |
Chromosome Number | 15 |
Genome Size | 483 Mb |
Gene Number | 37,142 |
CDS Number | 37,142 |
Download Genome | Dimocarpus_longan_SX.genome.fasta |
Download GFF3 File | Dimocarpus_longan_SX.genome.gff3 |
Download exon Sequence | Dimocarpus_longan_SX.exon.fasta |
Download CDS Sequence | Dimocarpus_longan_SX.cds.fasta |
Download Protein Sequence | Dimocarpus_longan_SX.pep.fasta |
Download Promoter Sequence | Dimocarpus_longan_SX.promoter.fasta |
Genus | Dimocarpus |
Scientific Name | Dimocarpus longan |
Cultivar | Ji Dan Ben |
Chromosome Number | 15 |
Genome Size | 455.5 Mb |
Gene Number | 40,353 |
CDS Number | 42,155 |
Download Genome | Dimocarpus_longan_JDB.genome.fasta |
Download GFF3 File | Dimocarpus_longan_JDB.genome.gff3 |
Download exon Sequence | Dimocarpus_longan_JDB.exon.fasta |
Download CDS Sequence | Dimocarpus_longan_JDB.cds.fasta |
Download Protein Sequence | Dimocarpus_longan_JDB.pep.fasta |
Download Promoter Sequence | Dimocarpus_longan_JDB.promoter.fasta |
Genus | Dimocarpus |
Scientific Name | Dimocarpus longan |
Cultivar | Hong He Zi |
Chromosome Number | 15 |
Genome Size | 471.88 Mb |
Gene Number | 39,282 |
CDS Number | 39,282 |
Download Genome | Dimocarpus_longan_HHZ.genome.fasta |
Download GFF3 File | Dimocarpus_longan_HHZ.genome.gff3 |
Download CDS Sequence | Dimocarpus_longan_HHZ.cds.fasta |
Download Protein Sequence | Dimocarpus_longan_HHZ.pep.fasta |
Download Promoter Sequence | Dimocarpus_longan_HHZ.promoter.fasta |
Rambutan (Nephelium lappaceum L.) is a popular tropical fruit known for its refreshing flavor and exotic appearance. It is native to tropical lowland rain forest of Indonesia and Malaysia, and widely cultivated throughout the archipelago and Southeast Asia, Hawaii, Central America, Africa, and China. Rambutan is trioecious, and can be classified into three groups: male trees producing only staminate flowers, hermaphroditic trees functioning as female, and hermaphroditic trees producing both hermaphrodite and female flowers or hermaphrodite and male flowers (the most common type in cultivar selections). Rambutan fruit flesh is aril, which is delicious, nutritious, and rich in carbohydrates, vitamin C, calcium, and other minerals. The fruit is usually consumed fresh or preserved in syrup and canned (Zhang et al., 2021; Zheng et al., 2022).
Genus | Nephelium |
Scientific Name | Nephelium lappaceum |
Cultivar | Baoyan 7 |
Chromosome Number | 16 |
Genome Size | 363 Mb |
Gene Number | 20,788 |
CDS Number | 20,788 |
Download Genome | Rambutan_Baoyan7.genome.fasta |
Download GFF3 File | Rambutan_Baoyan7.genome.gff3 |
Download exon Sequence | Rambutan_Baoyan7.exon.fasta |
Download CDS Sequence | Rambutan_Baoyan7.cds.fasta |
Download Protein Sequence | Rambutan_Baoyan7.pep.fasta |
Download Promoter Sequence | Rambutan_Baoyan7.promoter.fasta |
Genus | Nephelium |
Scientific Name | Nephelium lappaceum |
Cultivar | R-162 |
Chromosome Number | 16 |
Genome Size | 397 Mb |
Gene Number | 49957 |
CDS Number | 49957 |
Download Genome | Rambutan_R-162.genome.fasta |
Download GFF3 File | Rambutan_R-162.genome.gff3 |
Download exon Sequence | Rambutan_R-162.exon.fasta |
Download CDS Sequence | Rambutan_R-162.cds.fasta |
Download Protein Sequence | Rambutan_R-162.pep.fasta |
Download Promoter Sequence | Rambutan_R-162.promoter.fasta |
Yellowhorn (Xanthoceras sorbifolium Bunge), the single species of genus Xanthocera (Sapindaceae), is a deciduous shrub or small tree, naturally occurring on hills and slopes in Northern China [1–3]. Yellowhorn is resistant to cold, drought, and salinity [4, 5] and is of important ecological, economic, and pharmacological value. Yellowhorn is an andromonoecious plant that has both hermaphrodite and staminate flowers, and produces capsular fruits from hermaphrodite with seeds rich in oil (50–68% of kernel), which contains 85–93% unsaturated fatty acids, being especially remarkable in nervonic acid content. The stems and fruits of yellowhorn have been used in folk medicine in Inner Mongolia for the treatment of rheumatism, gout, and enuresis in children. Moreover, different yellowhorn tissues contain multiple bioactive compounds, including triterpenoid saponins, barringenol-like triterpenoids, which have been found to possess antitumor and anti-inflammatory activities, as well as potentiality against Alzheimer disease (Liang et al., 2019; Liu et al., 2021).
Genus | Xanthoceras |
Scientific Name | Xanthoceras sorbifolium |
Cultivar | WF18 |
Chromosome Number | 15 |
Genome Size | 439 Mb |
Gene Number | 24,672 |
CDS Number | 24,672 |
Download Genome | Xanthoceras_sorbifolium_WF18.genome.fasta |
Download GFF3 File | Xanthoceras_sorbifolium_WF18.genome.gff3 |
Download exon Sequence | Xanthoceras_sorbifolium_WF18.exon.fasta |
Download CDS Sequence | Xanthoceras_sorbifolium_WF18.cds.fasta |
Download Protein Sequence | Xanthoceras_sorbifolium_WF18.pep.fasta |
Download Promoter Sequence | Xanthoceras_sorbifolium_WF18.promoter.fasta |
Genus | Xanthoceras |
Scientific Name | Xanthoceras sorbifolium |
Cultivar | JGXP |
Chromosome Number | 15 |
Genome Size | 470 Mb |
Gene Number | 21,958 |
CDS Number | 21,958 |
Download Genome | Xanthoceras_sorbifolium_JGXP.genome.fasta |
Download GFF3 File | Xanthoceras_sorbifolium_JGXP.genome.gff3 |
Download exon Sequence | Xanthoceras_sorbifolium_JGXP.exon.fasta |
Download CDS Sequence | Xanthoceras_sorbifolium_JGXP.cds.fasta |
Download Protein Sequence | Xanthoceras_sorbifolium_JGXP.pep.fasta |
Download Promoter Sequence | Xanthoceras_sorbifolium_JGXP.promoter.fasta |
Genus | Cardiospermum |
Scientific Name | Cardiospermum halicacabum |
Chromosome Number | 11 |
Genome Size | 338 Mb |
Download Genome | Cardiospermum_halicacabum.genome.fasta |
Download GFF3 File | Cardiospermum_halicacabum.genome.gff3 |
Download CDS Sequence | Cardiospermum_halicacabum.cds.fasta |
Download Protein Sequence | Cardiospermum_halicacabum.pep.fasta |
Download Promoter Sequence | Cardiospermum_halicacabum.promoter.fasta |
species | Link |
Acer yangbiense | see more |
Acer pseudosieboldianum | see more |
Acer truncatum | see more |
Acer catalpifolium | see more |
Acer saccharum | see more |
Acer negundo | see more |
Sapindus mukorossi, also known as soapberry tree, is a deciduous tree of the Sapindaceae family and is widely distributed in Southeast Asia, Japan, and southern and southwestern China. The fruit peel of S. mukorossi is rich in saponins (up to 10.76%) with physiological activities, such as antifungal, antidandruff and anti-itching activities [4, 5]. The seeds of S. mukorossi are rich in oil (up to 42.70%) with a high proportion of unsaturated fatty acids (up to 86.63%), rendering them ideal materials for developing biodiesel and coping with the energy crisis. With its richness in saponins in the peel and oil content in kernels, S. mukorossi has become an important industrial tree species that can provide multifunctional raw material for producing biological chemicals, biodiesel, and biomedicine (Xue et al., 2022).
Genus | Sapindus |
Scientific Name | Sapindus mukorossi Gaertn. |
Chromosome Number | 14 |
Genome Size | 432 Mb |
Gene Number | 30,184 |
CDS Number | 30,184 |
Download Genome | Sapindus_mukorossi.genome.fasta |
Download GFF3 File | Sapindus_mukorossi.genome.gff3 |
Download exon Sequence | Sapindus_mukorossi.exon.fasta |
Download CDS Sequence | Sapindus_mukorossi.cds.fasta |
Download Protein Sequence | Sapindus_mukorossi.pep.fasta |
Download Promoter Sequence | Sapindus_mukorossi.promoter.fasta |
Balloon-vine (Cardiospermum halicacabum L.) has a wide distribution and is commonly found in tropical and subtropical regions, as well as in some temperate regions. Common in the eastern, southern and southwestern regions of China, mainly in Hainan, Guangdong, Guangxi, Taiwan and other regions, and rare in the north. Balloon-vine mainly grows in fields, shrubs, roadsides and forest edges. In Indian traditional medicine, the extract of the Balloon-vine is often used to treat rheumatism, neurological diseases, stiffness of limbs, fever and snake bites.
Genus | Cardiospermum |
Scientific Name | Cardiospermum halicacabum L. |
Chromosome Number | 11 |
Genome Size | 323 Mb |
Gene Number | 26,056 |
CDS Number | 37,309 |
Download Genome | Balloon_vine.genome.fasta |
Download GFF3 File | Balloon_vine.genome.gff3 |
Download exon Sequence | Balloon_vine.exon.fasta |
Download CDS Sequence | Balloon_vine.CDS.fasta |
Download Protein Sequence | Balloon_vine.pep.fasta |
Download Promoter Sequence | Balloon_vine.Up2000.fasta |